<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze your Website with Page Speed and YSlow</title>
	<atom:link href="http://www.deerawan.com/firefox/analyze-website-page-speed-yslow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deerawan.com/firefox/analyze-website-page-speed-yslow/</link>
	<description>freeware &#124; facebook &#124; gadget &#124; wordpress</description>
	<lastBuildDate>Sun, 02 Oct 2011 12:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Free PS3</title>
		<link>http://www.deerawan.com/firefox/analyze-website-page-speed-yslow/comment-page-1/#comment-420</link>
		<dc:creator>Free PS3</dc:creator>
		<pubDate>Sat, 10 Apr 2010 09:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.deerawan.com/?p=1150#comment-420</guid>
		<description>This seems to be a very friendly place unlike some of the other blogs I visit.</description>
		<content:encoded><![CDATA[<p>This seems to be a very friendly place unlike some of the other blogs I visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Devera</title>
		<link>http://www.deerawan.com/firefox/analyze-website-page-speed-yslow/comment-page-1/#comment-392</link>
		<dc:creator>Jay Devera</dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deerawan.com/?p=1150#comment-392</guid>
		<description>Hello. Great job. I did not expect this on a Wednesday. This is a great story. Thanks!</description>
		<content:encoded><![CDATA[<p>Hello. Great job. I did not expect this on a Wednesday. This is a great story. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon</title>
		<link>http://www.deerawan.com/firefox/analyze-website-page-speed-yslow/comment-page-1/#comment-372</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.deerawan.com/?p=1150#comment-372</guid>
		<description>That was very useful information.

Do you know how can i run pagespeeed in google chrome browser?

Is there any alternate way to run pagespeed in IE or Chrome, than to use firefox</description>
		<content:encoded><![CDATA[<p>That was very useful information.</p>
<p>Do you know how can i run pagespeeed in google chrome browser?</p>
<p>Is there any alternate way to run pagespeed in IE or Chrome, than to use firefox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Brien</title>
		<link>http://www.deerawan.com/firefox/analyze-website-page-speed-yslow/comment-page-1/#comment-364</link>
		<dc:creator>Whitney Brien</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.deerawan.com/?p=1150#comment-364</guid>
		<description>Has anyone used this site before. It looks great and simple to use.</description>
		<content:encoded><![CDATA[<p>Has anyone used this site before. It looks great and simple to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 404/412 objects using disk: basic

Served from: www.deerawan.com @ 2012-02-08 19:07:29 -->
